Intelligent Tongue Imaging System
Model: JIT
A clearer image. A connected view.
$1,890
- ✓ Standardized tongue-image capture, software-assisted analysis and longitudinal record comparison.
- ✓ Simulated natural light helps keep the capture environment consistent.
- ✓ Computer-controlled autofocus captures tongue images for software processing.
- ✓ Compatible software supports image analysis, historical comparison and report output.
Specifications
| Dimensions (L × W × H) | 342 × 260 × 360 mm |
|---|---|
| Product weight | 4.2 kg |
| Power supply | 24 V DC, 1 A adapter; 220 V AC, 50 Hz input |
| Camera | 16 megapixels (brochure-stated) |
| Light source | D65; simulated natural light |
| Operating temperature | +10 to +40°C |
| Operating humidity | 30–75% |
| Atmospheric pressure | 700–1060 hPa |
| Software requirement | Separate compatible diagnostic program |
| Main components | Instrument body, camera, ring light, power adapter, data cable |












Request a quote for Intelligent Tongue Imaging System
Tell us your destination country and quantity — DDP quotation within 24 hours.